Accounts
Savings Rates

Savings Rates
Rates effective December 1, 2020. Rates subject to change without notice.
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Savings Accounts | 0.15 | 0.150 | N/A |
Clubs | 0.25 | 0.250 | N/A |
Checking | 0.10 | 0.100 | N/A |
IRA (Individual Retirement Account) | 0.50 | 0.501 | N/A |
Insured Money Market | 0.30 | 0.300 | N/A |
Dividends are calculated monthly on the average daily balance. Dividends are declared monthly and credited to your account monthly. You must maintain a $5.00 balance in your Savings - Share account to access other credit union services.
$500.00 Minimum Deposit
Certificates | ||
---|---|---|
Term | Dividend Rate | APY* |
06 mo. | 0.25 | 0.250 |
12 mo. | 0.30 | 0.300 |
18 mo. | 0.40 | 0.401 |
24 mo. | 0.50 | 0.501 |
30 mo. | 0.55 | 0.551 |
36 mo. | 0.55 | 0.551 |
48 mo. | 0.55 | 0.551 |
60 mo. | 0.55 | 0.551 |
*A.P.Y. is Annual Percentage Yield. Certificate rates change with market rate changes, but once purchased,the rate of a certificate remains the same until maturity. Early withdrawal will result in a penalty being charged.